Speech and Occupational Therapy were the most frequently provided related services across preschool special education program categories
| Related Services Only (n=1,604) | Related Services & SEIT (n=278) | SCIS (n=724) | Preschool Special Class (n=1,541) | |
|---|---|---|---|---|
| Speech Therapy | 0.88 | 0.88 | 0.89 | 0.94 |
| Occupational Therapy | 0.23 | 0.41 | 0.44 | 0.6 |
| Physical Therapy | 0.09 | 0.16 | 0.22 | 0.34 |
| Counseling | 0.05 | 0.13 | 0.19 | 0.21 |
| Parent Counseling | 0.01 | 0.01 | 0.03 | 0.03 |
| Assistive Technology Services |
Chart Image: Bar chart - related services provided
Source: MGT of America, Inc., NY Preschool Special Education Database, 2000-2002; Report Exhibits 3-16 to 3-35
NYSED VESID, DVJ
Oct. 3, 2007