Click here for a printer friendly version: Word | PDF New York State will collect data for Federal Indicators 7, 8, 11, 12, 13 and 14 from a different group of one sixth (1/6) of the school districts on each indicator each year, except that New York City will submit data on all indicators annually. See the State Performance Plan for a description of these indicators and the State’s plan for collecting data for these indicators at http://www.vesid.nysed.gov/specialed/spp/plan/contents.htm. Also see additional information regarding these indicators at IDEA Part B State Performance Plan 2005-2010 - December 2005 and School District Schedule for Data Submission for Federal Indicators 7, 8, 11, 12, 13 and 14 at http://www.vesid.nysed.gov/sedcar/sppschedule.html Based on data received for Federal Indicators 7, 8, 11, 12, 13 and 14, districts may be required to re-submit data in subsequent years. Below is a schedule, which identifies the year in which school districts will resubmit data on each of these six indicators. School districts are listed alphabetically below each County. |
Select County: |
|||||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 010100010000 | Albany City School District | |||
| 010201040000 | Berne-Knox-Westerlo Central School District | |||
| 010306060000 | Bethlehem Central School District | |||
| 010402060000 | Ravena-Coeymans-Selkirk Central School District | 13 | ||
| 010500010000 | Cohoes City School District | 11 | ||
| 010601060000 | South Colonie Central School District | 13 | ||
| 010605060000 | North Colonie Central School District | |||
| 010615020000 | Menands Union Free School District | |||
| 010622080000 | Maplewood Common School District | |||
| 010701030000 | Green Island Union Free School District | 8 | ||
| 010802060000 | Guilderland Central School District | |||
| 011003060000 | Voorheesville Central School District | |||
| 011200010000 | Watervliet City School District | 13 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 020101040000 | Alfred-Almond Central School District | |||
| 020601040000 | Andover Central School District | |||
| 020702040000 | Genesee Valley Central School District At Angelica-Belmont | 13 | ||
| 020801040000 | Belfast Central School District | |||
| 021102040000 | Canaseraga Central School District | 13 | ||
| 021601040000 | Friendship Central School District | 13 | ||
| 022001040000 | Fillmore Central School District | 11 | ||
| 022101040000 | Whitesville Central School District | |||
| 022302040000 | Cuba-Rushford Central School District | 11 | ||
| 022401040000 | Scio Central School District | |||
| 022601060000 | Wellsville Central School District | |||
| 022902040000 | Bolivar-Richburg Central School District | 12 13 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 030101060000 | Chenango Forks Central School District | |||
| 030200010000 | Binghamton City School District | 12 13 | ||
| 030501040000 | Harpursville Central School District | 13 | ||
| 030601060000 | Susquehanna Valley Central School District | 8 | ||
| 030701060000 | Chenango Valley Central School District | |||
| 031101060000 | Maine-Endwell Central School District | |||
| 031301040000 | Deposit Central School District | 13 | ||
| 031401060000 | Whitney Point Central School District | |||
| 031501060000 | Union-Endicott Central School District | |||
| 031502060000 | Johnson City Central School District | 13 | ||
| 031601060000 | Vestal Central School District | 13 | ||
| 031701060000 | Windsor Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 040204040000 | West Valley Central School District | |||
| 040302060000 | Allegany - Limestone Central School District | 13 | ||
| 040901040000 | Ellicottville Central School District | 8 | ||
| 041101040000 | Franklinville Central School District | 13 | ||
| 041401040000 | Hinsdale Central School District | |||
| 042302040000 | Cattaraugus-Little Valley Central School District | 13 | ||
| 042400010000 | Olean City School District | |||
| 042801060000 | Gowanda Central School District | 13 | ||
| 042901040000 | Portville Central School District | 13 | ||
| 043001040000 | Randolph Central School District | |||
| 043200050000 | Salamanca City School District | 8 | ||
| 043501060000 | Yorkshire-Pioneer Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 050100010000 | Auburn City School District | 13 | ||
| 050301040000 | Weedsport Central School District | |||
| 050401040000 | Cato-Meridian Central School District | 8 | ||
| 050701040000 | Southern Cayuga Central School District | |||
| 051101040000 | Port Byron Central School District | |||
| 051301040000 | Moravia Central School District | |||
| 051901040000 | Union Springs Central School District | 11 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 060201060000 | Southwestern Central School District At Jamestown | 11 | ||
| 060301040000 | Frewsburg Central School District | |||
| 060401040000 | Cassadaga Valley Central School District | 13 | ||
| 060503040000 | Chautauqua Lake Central School District | |||
| 060601040000 | Pine Valley Central School District (South Dayton) | 11 | ||
| 060701040000 | Clymer Central School District | 8 | ||
| 060800010000 | Dunkirk City School District | 8 | ||
| 061001040000 | Bemus Point Central School District | 8 | ||
| 061101040000 | Falconer Central School District | 13 | ||
| 061501040000 | Silver Creek Central School District | |||
| 061503040000 | Forestville Central School District | 13 | ||
| 061601040000 | Panama Central School District | 13 | ||
| 061700010000 | Jamestown City School District | 11 | ||
| 062201060000 | Fredonia Central School District | |||
| 062301040000 | Brocton Central School District | 8 | ||
| 062401040000 | Ripley Central School District | |||
| 062601040000 | Sherman Central School District | |||
| 062901040000 | Westfield Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 070600010000 | Elmira City School District | 13 | ||
| 070901060000 | Horseheads Central School District | |||
| 070902060000 | Elmira Heights Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 080101040000 | Afton Central School District | 8 | ||
| 080201040000 | Bainbridge-Guilford Central School District | 8 | ||
| 080601040000 | Greene Central School District | 8 | ||
| 081003040000 | Unadilla Valley Central School District | 13 | ||
| 081200050000 | Norwich City School District | 13 | ||
| 081401040000 | Georgetown-South Otselic Central School District | 11 | ||
| 081501040000 | Oxford Academy And Central School District | |||
| 082001040000 | Sherburne-Earlville Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 090201040000 | Ausable Valley Central School District | 13 | ||
| 090301060000 | Beekmantown Central School District | 11 | ||
| 090501040000 | Northeastern Clinton Central School District | |||
| 090601020000 | Chazy Union Free School District | 13 | ||
| 090901040000 | Northern Adirondack Central School District | |||
| 091101060000 | Peru Central School District | 11 | ||
| 091200010000 | Plattsburgh City School District | |||
| 091402060000 | Saranac Central School District | 13 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 100501040000 | Taconic Hills Central School District | 11 | ||
| 100902040000 | Germantown Central School District | |||
| 101001040000 | Chatham Central School District | |||
| 101300010000 | Hudson City School District | |||
| 101401040000 | Kinderhook Central School District | 13 | ||
| 101601040000 | New Lebanon Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 110101040000 | Cincinnatus Central School District | |||
| 110200010000 | Cortland City School District | |||
| 110304040000 | Mcgraw Central School District | |||
| 110701060000 | Homer Central School District | |||
| 110901040000 | Marathon Central School District | 8 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 120102040000 | Andes Central School District | |||
| 120301040000 | Downsville Central School District | 8 | ||
| 120401040000 | Charlotte Valley Central School District | |||
| 120501040000 | Delhi Central School District | |||
| 120701040000 | Franklin Central School District | 13 | ||
| 120906040000 | Hancock Central School District | 13 | ||
| 121401040000 | Margaretville Central School District | 8 | ||
| 121502040000 | Roxbury Central School District | 13 | ||
| 121601060000 | Sidney Central School District | 13 | ||
| 121701040000 | Stamford Central School District | |||
| 121702040000 | South Kortright Central School District | 13 | ||
| 121901040000 | Walton Central School District | 8 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 130200010000 | Beacon City School District | 13 | ||
| 130502020000 | Dover Union Free School District | 12 13 | ||
| 130801060000 | Hyde Park Central School District | |||
| 131101040000 | Northeast Central School District | 8 | ||
| 131201040000 | Pawling Central School District | |||
| 131301040000 | Pine Plains Central School District | 8 | ||
| 131500010000 | Poughkeepsie City School District | 11 | ||
| 131601060000 | Arlington Central School District | |||
| 131602020000 | Spackenkill Union Free School District | 13 | ||
| 131701060000 | Red Hook Central School District | 13 | ||
| 131801040000 | Rhinebeck Central School District | |||
| 132101060000 | Wappingers Central School District | 13 | ||
| 132201040000 | Millbrook Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 140101060000 | Alden Central School District | |||
| 140201060000 | Amherst Central School District | 13 | ||
| 140203060000 | Williamsville Central School District | 11 | ||
| 140207060000 | Sweet Home Central School District | 13 | ||
| 140301030000 | East Aurora Union Free School District | |||
| 140600010000 | Buffalo City School District | |||
| 140701060000 | Cheektowaga Central School District | |||
| 140702030000 | Cheektowaga-Maryvale Union Free School District | |||
| 140703020000 | Cleveland Hill Union Free School District | |||
| 140707030000 | Depew Union Free School District | 11 | ||
| 140709030000 | Cheektowaga-Sloan Union Free School District | 13 | ||
| 140801060000 | Clarence Central School District | |||
| 141101060000 | Springville-Griffith Institute Central School District | 11 | ||
| 141201060000 | Eden Central School District | |||
| 141301060000 | Iroquois Central School District | 13 | ||
| 141401060000 | Evans-Brant Central School District (Lake Shore) | 13 | ||
| 141501060000 | Grand Island Central School District | 13 | ||
| 141601060000 | Hamburg Central School District | 13 | ||
| 141604060000 | Frontier Central School District | 11 | ||
| 141701040000 | Holland Central School District | |||
| 141800010000 | Lackawanna City School District | 12 13 | ||
| 141901060000 | Lancaster Central School District | |||
| 142101040000 | Akron Central School District | |||
| 142201040000 | North Collins Central School District | |||
| 142301060000 | Orchard Park Central School District | |||
| 142500010000 | Tonawanda City School District | 13 | ||
| 142601030000 | Kenmore-Tonawanda Union Free School District | |||
| 142801060000 | West Seneca Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 150203040000 | Crown Point Central School District | 13 | ||
| 150301040000 | Elizabethtown-Lewis Central School District | |||
| 150601040000 | Keene Central School District | 13 | ||
| 150801040000 | Minerva Central School District | |||
| 150901040000 | Moriah Central School District | 8 | ||
| 151001040000 | Newcomb Central School District | |||
| 151102040000 | Lake Placid Central School District | 11 | ||
| 151401040000 | Schroon Lake Central School District | |||
| 151501060000 | Ticonderoga Central School District | |||
| 151601040000 | Westport Central School District | |||
| 151701040000 | Willsboro Central School District | 8 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 160101060000 | Tupper Lake Central School District | 13 | ||
| 160801040000 | Chateaugay Central School District | |||
| 161201040000 | Salmon River Central School District | |||
| 161401060000 | Saranac Lake Central School District | |||
| 161501060000 | Malone Central School District | |||
| 161601040000 | Brushton-Moira Central School District | |||
| 161801040000 | Saint Regis Falls Central School District | 8 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 170301020000 | Wheelerville Union Free School District | |||
| 170500010000 | Gloversville City School District | |||
| 170600010000 | Johnstown City School District | |||
| 170801040000 | Mayfield Central School District | 13 | ||
| 170901040000 | Northville Central School District | 13 | ||
| 171001040000 | Oppenheim-Ephratah Central School District | |||
| 171102040000 | Broadalbin-Perth Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 180202040000 | Alexander Central School District | 13 | ||
| 180300010000 | Batavia City School District | 11 | ||
| 180701040000 | Byron-Bergen Central School District | 13 | ||
| 180901040000 | Elba Central School District | |||
| 181001060000 | Le Roy Central School District | |||
| 181101040000 | Oakfield-Alabama Central School District | 12 13 | ||
| 181201040000 | Pavilion Central School District | 11 | ||
| 181302040000 | Pembroke Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 190301040000 | Cairo-Durham Central School District | |||
| 190401060000 | Catskill Central School District | |||
| 190501040000 | Coxsackie-Athens Central School District | 13 | ||
| 190701040000 | Greenville Central School District | 13 | ||
| 190901040000 | Hunter-Tannersville Central School District | 13 | ||
| 191401040000 | Windham-Ashland-Jewett Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 200101080000 | Piseco Common School District | |||
| 200401040000 | Indian Lake Central School District | 8 | ||
| 200501080000 | Inlet Common School District | |||
| 200601040000 | Lake Pleasant Central School District | |||
| 200701040000 | Long Lake Central School District | |||
| 200702020000 | Raquette Lake Union Free School District | |||
| 200901040000 | Wells Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 210302040000 | West Canada Valley Central School District | 8 | ||
| 210402060000 | Frankfort-Schuyler Central School District | 8 | ||
| 210501060000 | Ilion Central School District | 11 | ||
| 210502040000 | Mohawk Central School District | 11 | ||
| 210601060000 | Herkimer Central School District | |||
| 210800050000 | Little Falls City School District | 8 | ||
| 211003040000 | Dolgeville Central School District | |||
| 211103040000 | Poland Central School District | 11 | ||
| 211701040000 | Van Hornesville-Owen D. Young Central School District | |||
| 211901020000 | Town Of Webb Union Free School District | |||
| 212001040000 | Bridgewater-West Winfield Central School District (Mt. Markham) | 11 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 220101040000 | South Jefferson Central School District | |||
| 220202040000 | Alexandria Central School District | 8 | ||
| 220301060000 | Indian River Central School District | |||
| 220401040000 | General Brown Central School District | 13 | ||
| 220701040000 | Thousand Islands Central School District | 11 | ||
| 220909040000 | Belleville Henderson Central School District | |||
| 221001040000 | Sackets Harbor Central School District | |||
| 221301040000 | Lyme Central School District | |||
| 221401040000 | La Fargeville Central School District | |||
| 222000010000 | Watertown City School District | |||
| 222201060000 | Carthage Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 230201040000 | Copenhagen Central School District | 13 | ||
| 230301040000 | Harrisville Central School District | 13 | ||
| 230901040000 | Lowville Academy & Central School District | 13 | ||
| 231101040000 | South Lewis Central School District | 11 | ||
| 231301040000 | Beaver River Central School District | 13 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 240101040000 | Avon Central School District | 13 | ||
| 240201040000 | Caledonia-Mumford Central School District | |||
| 240401040000 | Geneseo Central School District | 13 | ||
| 240801060000 | Livonia Central School District | |||
| 240901040000 | Mount Morris Central School District | 13 | ||
| 241001060000 | Dansville Central School District | |||
| 241101040000 | Dalton-Nunda Central School District (Keshequa) | 13 | ||
| 241701040000 | York Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 250109040000 | Brookfield Central School District | |||
| 250201060000 | Cazenovia Central School District | 11 | ||
| 250301040000 | De Ruyter Central School District | |||
| 250401040000 | Morrisville-Eaton Central School District | 13 | ||
| 250701040000 | Hamilton Central School District | 13 | ||
| 250901060000 | Canastota Central School District | 11 | ||
| 251101040000 | Madison Central School District | 8 | ||
| 251400010000 | Oneida City School District | |||
| 251501040000 | Stockbridge Valley Central School District | 8 | ||
| 251601060000 | Chittenango Central School District | 8 | ||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 260101060000 | Brighton Central School District | 11 | ||
| 260401060000 | Gates-Chili Central School District | |||
| 260501060000 | Greece Central School District | |||
| 260801060000 | East Irondequoit Central School District | 11 | ||
| 260803060000 | West Irondequoit Central School District | |||
| 260901060000 | Honeoye Falls-Lima Central School District | 13 | ||
| 261001060000 | Spencerport Central School District | |||
| 261101060000 | Hilton Central School District | |||
| 261201060000 | Penfield Central School District | |||
| 261301060000 | Fairport Central School District | |||
| 261313030000 | East Rochester Union Free School District | 13 | ||
| 261401060000 | Pittsford Central School District | 13 | ||
| 261501060000 | Churchville-Chili Central School District | |||
| 261600010000 | Rochester City School District | |||
| 261701060000 | Rush-Henrietta Central School District | 13 | ||
| 261801060000 | Brockport Central School District | 13 | ||
| 261901060000 | Webster Central School District | |||
| 262001040000 | Wheatland-Chili Central School District | |||
| School Year in Which Data for the Federal Indicator Must be Resubmitted | ||||
County/
SED Code |
District
Name |
2007- 2008 |
2008- 2009 |
2009- 2010 |
| 270100010000 | Amsterdam City School District | |||
| 270301040000 | Canajoharie Central School District | |||
| 270601040000 | Fonda-Fultonville Central School District | |||
| 270701040000 | Fort Plain Central School District | 13 | ||
| 271102040000 | Saint Johnsville Central School District | 8 | ||