NYS Independent Living Centers
Breakdown of Consumers Served -01/02-05/06
Total Consumers Receiving Direct Services
(Persons With Disabilities + Family Members/Significant Others + Non-Disabled)
Sorted on the "Total column from highest to lowest.
| No. | Location | ILC | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | Total | Average (Mean) * |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica | Resource Center for Independent Living-Utica | 7,951 | 8,340 | 6,342 | 8,783 | 8,248 | 39,664 | 7,933 |
| 2 | Newburgh | Independent Living Inc. | 6,263 | 8,448 | 8,106 | 7,647 | 5,371 | 35,835 | 7,167 |
| 3 | Manhattan | Center for Independence of the Disabled in New York | 3,127 | 3,489 | 5,008 | 9,404 | 11,170 | 32,198 | 6,440 |
| 4 | Watertown | Northern Regional Center for Independent Living | 4,531 | 1,320 | 3,001 | 4,246 | 4,161 | 17,259 | 3,452 |
| 5 | Binghamton | Southern Tier Independence Center | 2,654 | 2,891 | 3,539 | 3,163 | 3,522 | 15,769 | 3,154 |
| 6 | Buffalo | Western New York Independent Living Project | 3,324 | 3,049 | 3,124 | 2,772 | 3,350 | 15,619 | 3,124 |
| 7 | Glens Falls | Southern Adirondack Independent Living Center | 4,273 | 2,867 | 2,006 | 2,889 | 2,769 | 14,804 | 2,961 |
| 8 | Middletown | Action Toward Independence | 1,933 | 2,937 | 2,834 | 3,515 | 2,941 | 14,160 | 2,832 |
| 9 | Syracuse | ARISE | 1,701 | 2,463 | 1,916 | 2,583 | 2,825 | 11,488 | 2,298 |
| 10 | Staten Island | Staten Island Center for Independent Living | 1,407 | 2,352 | 2,725 | 2,171 | 2,507 | 11,162 | 2,232 |
| 11 | Kingston | Resource Center for Accessible Living | 2,784 | 2,123 | 2,624 | 1,814 | 1,670 | 11,015 | 2,203 |
| 12 | Long Island | Long Island Center for Independent Living | 1,835 | 2,724 | 1,897 | 2,004 | 2,152 | 10,612 | 2,122 |
| 13 | Corning | AIM Independent Living Center | 1,314 | 1,634 | 1,835 | 2,193 | 2,640 | 9,616 | 1,923 |
| 14 | Bronx | Bronx Independent Living Services | 1,289 | 1,558 | 1,332 | 1,436 | 3,704 | 9,319 | 1,864 |
| 15 | Ithaca | Finger Lakes Independence Center | 1,384 | 1,497 | 1,545 | 1,621 | 1,505 | 7,552 | 1,510 |
| 16 | Queens | Queens Independent Living Center | 2,049 | 1,107 | 1,193 | 1,101 | 2,014 | 7,464 | 1,493 |
| 17 | Delaware | Catskill Center for Independence | 1,480 | 1,997 | 1,315 | 928 | 1,663 | 7,383 | 1,477 |
| 18 | Albany | Capital District Center for Independence | 1,293 | 1,380 | 1,769 | 1,284 | 1,277 | 7,003 | 1,401 |
| 19 | Brooklyn | Brooklyn Center for Independence of the Disabled | 1,119 | 966 | 980 | 1,212 | 2,168 | 6,445 | 1,289 |
| 20 | Amsterdam | Resource Center for Independent Living-Amsterdam | 804 | 1,153 | 1,575 | 1,622 | 1,047 | 6,201 | 1,240 |
| 21 | Yonkers | Westchester Disabled on the Move | 530 | 1,243 | 1,120 | 1,561 | 1,614 | 6,068 | 1,214 |
| 22 | White Plains | Westchester Independent Living Center | 1,135 | 1,227 | 1,271 | 1,125 | 1,170 | 5,928 | 1,186 |
| 23 | Auburn | Options for Independence | 879 | 1,203 | 1,351 | 851 | 1,362 | 5,646 | 1,129 |
| 24 | Rochester | Regional Center for Independent Living | 891 | 795 | 1,038 | 1,101 | 1,452 | 5,277 | 1,055 |
| 25 | Niagara Falls | Niagara Frontier Center for Independent Living | 957 | 785 | 1,058 | 986 | 880 | 4,666 | 933 |
| 26 | Troy | Independent Living Center of the Hudson Valley | 613 | 1,002 | 786 | 982 | 1,050 | 4,433 | 887 |
| 27 | Suffolk | Self-Initiated Living Options | 543 | 635 | 628 | 1,124 | 1,166 | 4,096 | 819 |
| 28 | Massena | Massena Independent Living Center | 1,034 | 755 | 758 | 715 | 673 | 3,935 | 787 |
| 29 | Rockland | Rockland Independent Living Center | 694 | 725 | 795 | 819 | 734 | 3,767 | 753 |
| 30 | Olean | Directions in Independent Living | 617 | 766 | 677 | 592 | 772 | 3,424 | 685 |
| 31 | Poughkeepsie | Taconic Resources for Independence ** | N/A | N/A | 1,371 | 1,050 | 945 | 3,366 | 1,122 |
| 32 | Cortland | Access to Independence of Cortland County | 235 | 692 | 735 | 799 | 902 | 3,363 | 673 |
| 33 | Jamestown | Southwestern Independent Living Center | 498 | 625 | 762 | 682 | 776 | 3,343 | 669 |
| 34 | Plattsburgh | North Country Center for Independence | 719 | 651 | 707 | 617 | 649 | 3,343 | 669 |
| 35 | Harlem | Harlem Independent Living Center | 351 | 930 | 258 | 192 | 366 | 2,097 | 419 |
| 36 | Batavia | Genesee Region Independent Living Center | 365 | 317 | 357 | 469 | 412 | 1,920 | 384 |
| Statewide Total | 62,576 | 66,646 | 68,338 | 76,053 | 81,627 | 355,240 | 71,048 | ||
| Statewide Average (Mean) * | 1,788 | 1,904 | 1,898 | 2,113 | 2,267 | 9,868 | 1,974 | ||
| Statewide Median *** | 1,289 | 1,243 | 1,342 | 1,248 | 1,560 | 6,724 | 1,345 | ||
*Due to
rounding, some averages are not precise.
**Poughkeepsie - data was not reliable for 01-02 and 02-03 due
to data collection and management problems.
***Data for ILC(s) used to calculate the median is shaded.