NYS INDEPENDENT
LIVING CENTERS
BREAKDOWN OF CONSUMERS SERVED 99/00-03/04
Table of Contents
- TOTAL CONSUMERS RECEIVING DIRECT SERVICES
(Persons With Disabilities + Family Members/Significant Others + Other Non-Disabled) - PERSONS WITH DISABILITIES (PWD)
- FAMILY MEMBERS/SIGNIFICANT OTHERS
- OTHER NON-DISABLED
- CONSUMER
SERVICE RECORDS (CSR) - TOTAL
(Started (New) CSRs + Returning CSRs) - CONSUMER SERVICE RECORDS (CSR) - STARTED (NEW)
- CONSUMER SERVICE RECORDS (CSR) - RETURNING
- BUSINESSES/AGENCIES SERVED
- AGE: 0 – 22
- AGE: 55 & OVER
TOTAL CONSUMERS RECEIVING DIRECT SERVICES
(Persons With Disabilities + Family Members/Significant Others + Other Non-Disabled)
Sorted by "Total" from highest to lowest.
| No. | Location | ILC | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | Total | Ave.* |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica | Resource Center for Independent Living-Utica | 7,259 | 8,032 | 7,951 | 8,340 | 6,342 | 37,924 | 7,585 |
| 2 | Newburgh | Independent Living Inc. | 3,261 | 4,235 | 6,263 | 8,448 | 8,106 | 30,313 | 6,063 |
| 3 | Poughkeepsie | Taconic Resources for Independence *** | 7,398 | 7,144 | 5,871 | 4,570 | 1,371 | 26,354 | 5,271 |
| 4 | Watertown | Northern Regional Center for Independent Living | 6,351 | 6,351 | 4,531 | 1,320 | 3,001 | 21,554 | 4,311 |
| 5 | Buffalo | Western New York Independent Living Project | 5,142 | 3,968 | 3,324 | 3,049 | 3,124 | 18,607 | 3,721 |
| 6 | Binghamton | Southern Tier Independence Center | 3,013 | 2,374 | 2,654 | 2,891 | 3,539 | 14,471 | 2,894 |
| 7 | Manhattan | Center for Independence of the Disabled in New York | 1,165 | 1,516 | 3,127 | 3,489 | 5,008 | 14,305 | 2,861 |
| 8 | Kingston | Resource Center for Accessible Living | 2,626 | 2,818 | 2,784 | 2,123 | 2,624 | 12,975 | 2,595 |
| 9 | Glens Falls | Glens Falls Independent Living Center | 647 | 2,914 | 4,273 | 2,867 | 2,006 | 12,707 | 2,541 |
| 10 | Middletown | Action Toward Independence | 996 | 2,010 | 1,933 | 2,937 | 2,834 | 10,710 | 2,142 |
| 11 | Syracuse | ARISE | 2,911 | 1,677 | 1,701 | 2,463 | 1,916 | 10,668 | 2,134 |
| 12 | Long Island | Long Island Center for Independent Living | 1,519 | 1,735 | 1,835 | 2,724 | 1,897 | 9,710 | 1,942 |
| 13 | Staten Island | Staten Island Center for Independent Living | 936 | 1,525 | 1,407 | 2,352 | 2,725 | 8,945 | 1,789 |
| 14 | Queens | Queens Independent Living Center | 1,183 | 1,905 | 2,049 | 1,107 | 1,193 | 7,437 | 1,487 |
| 15 | Albany | Capital District Center for Independence | 1,180 | 1,688 | 1,293 | 1,380 | 1,769 | 7,310 | 1,462 |
| 16 | Ithaca | Finger Lakes Independence Center | 1,263 | 1,443 | 1,384 | 1,497 | 1,545 | 7,132 | 1,426 |
| 17 | Corning | Access to Independence and Mobility | 1,256 | 556 | 1,314 | 1,634 | 1,835 | 6,595 | 1,319 |
| 18 | Bronx | Bronx Independent Living Services | 647 | 1,768 | 1,289 | 1,558 | 1,332 | 6,594 | 1,319 |
| 19 | Delaware | Catskill Center for Independence | 919 | 872 | 1,480 | 1,997 | 1,315 | 6,583 | 1,317 |
| 20 | Brooklyn | Brooklyn Center for Independence of the Disabled | 1,374 | 1,593 | 1,119 | 966 | 980 | 6,032 | 1,206 |
| 21 | White Plains | Westchester Independent Living Center | 766 | 758 | 1,135 | 1,227 | 1,271 | 5,157 | 1,031 |
| 22 | Auburn | Options for Independence | 774 | 638 | 879 | 1,203 | 1,351 | 4,845 | 969 |
| 23 | Niagara Falls | Niagara Frontier Center for Independent Living | 890 | 825 | 957 | 785 | 1,058 | 4,515 | 903 |
| 24 | Amsterdam | Resource Center for Independent Living-Amsterdam | 300 | 656 | 804 | 1,153 | 1,575 | 4,488 | 898 |
| 25 | Massena | Massena Independent Living Center | 634 | 1,228 | 1,034 | 755 | 758 | 4,409 | 882 |
| 26 | Yonkers | Westchester Disabled on the Move | 617 | 656 | 530 | 1,243 | 1,120 | 4,166 | 833 |
| 27 | Rochester | Regional Center for Independent Living | 586 | 736 | 891 | 795 | 1,038 | 4,046 | 809 |
| 28 | Troy | Independent Living Center of the Hudson Valley | 676 | 579 | 613 | 1,002 | 786 | 3,656 | 731 |
| 29 | Suffolk | Self-Initiated Living Options | 918 | 857 | 543 | 635 | 628 | 3,581 | 716 |
| 30 | Plattsburgh | North Country Center for Independence | 591 | 743 | 719 | 651 | 707 | 3,411 | 682 |
| 31 | Rockland | Rockland Independent Living Center | 495 | 684 | 694 | 725 | 795 | 3,393 | 679 |
| 32 | Jamestown | Southwestern Independent Living Center | 501 | 454 | 498 | 625 | 762 | 2,840 | 568 |
| 33 | Olean | Directions in Independent Living | 390 | 363 | 617 | 766 | 677 | 2,813 | 563 |
| 34 | Harlem | Harlem Independent Living Center | 203 | 464 | 351 | 930 | 258 | 2,206 | 441 |
| 35 | Batavia | Genesee Region Independent Living Center | 343 | 380 | 365 | 317 | 357 | 1,762 | 352 |
| 36 | Cortland | Access to Independence of Cortland County | ** N/A | ** N/A | 235 | 692 | 735 | 1,662 | 554 |
| Statewide | 59,730 | 66,145 | 68,447 | 71,216 | 68,338 | 333,876 | 66,775 | ||
*Due to rounding, some averages are not precise.
**Cortland ILC was not established.
***Poughkeepsie ILC data was not reliable for 99/00-02/03 due to data
collection and management problems.
PERSONS WITH DISABILITIES (PWD)
Sorted by "Total" from highest to lowest.
| No. | Location | ILC | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | Total | Ave. * |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Watertown | Northern Regional Center for Independent Living | 4,969 | 4,969 | 3,279 | 790 | 1,334 | 15,341 | 3,068 |
| 2 | Buffalo | Western New York Independent Living Project | 4,094 | 3,216 | 2,747 | 2,466 | 2,660 | 15,183 | 3,037 |
| 3 | Newburgh | Independent Living Inc. | 1,395 | 2,037 | 3,592 | 4,820 | 2,800 | 14,644 | 2,929 |
| 4 | Poughkeepsie | Taconic Resources for Independence *** | 3,514 | 3,383 | 3,075 | 2,903 | 894 | 13,769 | 2,754 |
| 5 | Utica | Resource Center for Independent Living-Utica | 1,573 | 2,368 | 2,340 | 2,643 | 2,942 | 11,866 | 2,373 |
| 6 | Staten Island | Staten Island Center for Independent Living | 864 | 1,344 | 1,248 | 1,959 | 2,342 | 7,757 | 1,551 |
| 7 | Glens Falls | Glens Falls Independent Living Center | 438 | 1,619 | 3,428 | 1,055 | 874 | 7,414 | 1,483 |
| 8 | Syracuse | ARISE | 1,448 | 1,173 | 833 | 1,978 | 1,594 | 7,026 | 1,405 |
| 9 | Manhattan | Center for Independence of the Disabled in New York | 830 | 957 | 1,105 | 1,357 | 2,524 | 6,773 | 1,355 |
| 10 | Queens | Queens Independent Living Center | 976 | 1,579 | 1,810 | 999 | 1,075 | 6,439 | 1,288 |
| 11 | Bronx | Bronx Independent Living Services | 550 | 1,485 | 1,133 | 1,423 | 1,233 | 5,824 | 1,165 |
| 12 | Binghamton | Southern Tier Independence Center | 951 | 887 | 1,119 | 1,256 | 1,561 | 5,774 | 1,155 |
| 13 | Long Island | Long Island Center for Independent Living | 756 | 1,009 | 1,107 | 1,179 | 1,180 | 5,231 | 1,046 |
| 14 | Corning | Access to Independence and Mobility | 1,086 | 279 | 1,131 | 1,195 | 1,499 | 5,190 | 1,038 |
| 15 | Brooklyn | Brooklyn Center for Independence of the Disabled | 1,162 | 1,385 | 937 | 805 | 787 | 5,076 | 1,015 |
| 16 | Kingston | Resource Center for Accessible Living | 993 | 1,029 | 1,162 | 893 | 853 | 4,930 | 986 |
| 17 | Albany | Capital District Center for Independence | 386 | 776 | 973 | 1,168 | 1,459 | 4,762 | 952 |
| 18 | Middletown | Action Toward Independence | 676 | 851 | 828 | 1,025 | 1,005 | 4,385 | 877 |
| 19 | White Plains | Westchester Independent Living Center | 527 | 506 | 923 | 819 | 814 | 3,589 | 718 |
| 20 | Rochester | Regional Center for Independent Living | 475 | 493 | 667 | 669 | 845 | 3,149 | 630 |
| 21 | Yonkers | Westchester Disabled on the Move | 340 | 432 | 342 | 828 | 788 | 2,730 | 546 |
| 22 | Auburn | Options for Independence | 550 | 311 | 478 | 630 | 682 | 2,651 | 530 |
| 23 | Troy | Independent Living Center of the Hudson Valley | 505 | 454 | 256 | 398 | 636 | 2,249 | 450 |
| 24 | Delaware | Catskill Center for Independence | 359 | 402 | 328 | 349 | 756 | 2,194 | 439 |
| 25 | Ithaca | Finger Lakes Independence Center | 425 | 342 | 367 | 502 | 557 | 2,193 | 439 |
| 26 | Amsterdam | Resource Center for Independent Living-Amsterdam | 189 | 271 | 387 | 524 | 748 | 2,119 | 424 |
| 27 | Jamestown | Southwestern Independent Living Center | 452 | 351 | 422 | 407 | 462 | 2,094 | 419 |
| 28 | Harlem | Harlem Independent Living Center | 152 | 430 | 316 | 875 | 240 | 2,013 | 403 |
| 29 | Suffolk | Self-Initiated Living Options | 499 | 539 | 277 | 301 | 351 | 1,967 | 393 |
| 30 | Olean | Directions in Independent Living | 279 | 282 | 432 | 471 | 493 | 1,957 | 391 |
| 31 | Rockland | Rockland Independent Living Center | 277 | 358 | 353 | 462 | 477 | 1,927 | 385 |
| 32 | Massena | Massena Independent Living Center | 231 | 404 | 496 | 448 | 226 | 1,805 | 361 |
| 33 | Niagara Falls | Niagara Frontier Center for Independent Living | 276 | 313 | 339 | 352 | 437 | 1,717 | 343 |
| 34 | Plattsburgh | North Country Center for Independence | 266 | 331 | 279 | 373 | 386 | 1,635 | 327 |
| 35 | Batavia | Genesee Region Independent Living Center | 301 | 331 | 325 | 266 | 285 | 1,508 | 302 |
| 36 | Cortland | Access to Independence of Cortland County | ** N/A | ** N/A | 122 | 175 | 226 | 523 | 174 |
| Statewide | 32,764 | 36,896 | 38,956 | 38,763 | 38,025 | 185,404 | 37,081 | ||
*Due to rounding, some averages are not precise.
**Cortland ILC was not established.
***Poughkeepsie ILC data was not reliable for 99/00-02/03 due to data collection and management problems.
FAMILY MEMBERS/SIGNIFICANT OTHERS
Sorted by "Total" from highest to lowest.
| No. | Location | ILC | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | Total | Ave. * |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newburgh | Independent Living Inc. | 1,100 | 1,325 | 1,610 | 2,261 | 3,264 | 9,560 | 1,912 |
| 2 | Utica | Resource Center for Independent Living-Utica | 554 | 1,344 | 2,116 | 1,867 | 1,505 | 7,386 | 1,477 |
| 3 | Watertown | Northern Regional Center for Independent Living | 1,298 | 1,298 | 740 | 309 | 139 | 3,784 | 757 |
| 4 | Kingston | Resource Center for Accessible Living | 430 | 503 | 594 | 630 | 608 | 2,765 | 553 |
| 5 | Poughkeepsie | Taconic Resources for Independence *** | 919 | 789 | 496 | 436 | 55 | 2,695 | 539 |
| 6 | Binghamton | Southern Tier Independence Center | 479 | 422 | 384 | 357 | 517 | 2,159 | 432 |
| 7 | Long Island | Long Island Center for Independent Living | 510 | 463 | 484 | 388 | 194 | 2,039 | 408 |
| 8 | Ithaca | Finger Lakes Independence Center | 153 | 202 | 177 | 277 | 256 | 1,065 | 213 |
| 9 | Glens Falls | Glens Falls Independent Living Center | 141 | 178 | 352 | 187 | 144 | 1,002 | 200 |
| 10 | White Plains | Westchester Independent Living Center | 123 | 127 | 111 | 254 | 329 | 944 | 189 |
| 11 | Middletown | Action Toward Independence | 70 | 151 | 95 | 297 | 316 | 929 | 186 |
| 12 | Syracuse | ARISE | 114 | 289 | 195 | 167 | 59 | 824 | 165 |
| 13 | Amsterdam | Resource Center for Independent Living-Amsterdam | 12 | 127 | 142 | 216 | 287 | 784 | 157 |
| 14 | Albany | Capital District Center for Independence | 499 | 133 | 78 | 39 | 21 | 770 | 154 |
| 15 | Auburn | Options for Independence | 100 | 102 | 133 | 192 | 242 | 769 | 154 |
| 16 | Plattsburgh | North Country Center for Independence | 101 | 153 | 106 | 153 | 178 | 691 | 138 |
| 17 | Queens | Queens Independent Living Center | 117 | 228 | 179 | 83 | 50 | 657 | 131 |
| 18 | Delaware | Catskill Center for Independence | 79 | 110 | 113 | 139 | 130 | 571 | 114 |
| 19 | Buffalo | Western New York Independent Living Project | 135 | 115 | 108 | 102 | 110 | 570 | 114 |
| 20 | Staten Island | Staten Island Center for Independent Living | 28 | 91 | 102 | 156 | 179 | 556 | 111 |
| 21 | Brooklyn | Brooklyn Center for Independence of the Disabled | 111 | 126 | 102 | 74 | 96 | 509 | 102 |
| 22 | Rockland | Rockland Independent Living Center | 66 | 72 | 111 | 105 | 151 | 505 | 101 |
| 23 | Suffolk | Self-Initiated Living Options | 118 | 92 | 65 | 63 | 97 | 435 | 87 |
| 24 | Niagara Falls | Niagara Frontier Center for Independent Living | 69 | 77 | 60 | 51 | 116 | 373 | 75 |
| 25 | Manhattan | Center for Independence of the Disabled in New York | 12 | 121 | 101 | 53 | 28 | 315 | 63 |
| 26 | Rochester | Regional Center for Independent Living | 37 | 53 | 50 | 54 | 92 | 286 | 57 |
| 27 | Corning | Access to Independence and Mobility | 82 | 34 | 31 | 64 | 62 | 273 | 55 |
| 28 | Bronx | Bronx Independent Living Services | 16 | 97 | 29 | 50 | 34 | 226 | 45 |
| 29 | Massena | Massena Independent Living Center | 30 | 68 | 29 | 45 | 28 | 200 | 40 |
| 30 | Olean | Directions in Independent Living | 48 | 16 | 47 | 67 | 15 | 193 | 39 |
| 31 | Cortland | Access to Independence of Cortland County | ** N/A | ** N/A | 48 | 75 | 40 | 163 | 54 |
| 32 | Troy | Independent Living Center of the Hudson Valley | 75 | 52 | 0 | 0 | 0 | 127 | 25 |
| 33 | Yonkers | Westchester Disabled on the Move | 48 | 37 | 17 | 17 | 8 | 127 | 25 |
| 34 | Batavia | Genesee Region Independent Living Center | 14 | 23 | 26 | 32 | 20 | 115 | 23 |
| 35 | Jamestown | Southwestern Independent Living Center | 5 | 10 | 19 | 17 | 25 | 76 | 15 |
| 36 | Harlem | Harlem Independent Living Center | 0 | 2 | 10 | 21 | 5 | 38 | 8 |
| Statewide | 7,693 | 9,030 | 9,060 | 9,298 | 9,400 | 44,481 | 8,896 | ||
*Due to rounding, some averages are not precise.
**Cortland ILC was not established.
***Poughkeepsie ILC data was not reliable for 99/00-02/03 due to data collection and management problems.
OTHER NON-DISABLED
Sorted by "Total" from highest to lowest.
| No. | Location | ILC | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | Total | Ave. * |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica | Resource Center for Independent Living-Utica | 5,132 | 4,320 | 3,495 | 3,830 | 1,895 | 18,672 | 3,734 |
| 2 | Poughkeepsie | Taconic Resources for Independence *** | 2,965 | 2,972 | 2,300 | 1,231 | 422 | 9,890 | 1,978 |
| 3 | Manhattan | Center for Independence of the Disabled in New York | 323 | 438 | 1,921 | 2,079 | 2,456 | 7,217 | 1,443 |
| 4 | Binghamton | Southern Tier Independence Center | 1,583 | 1,065 | 1,151 | 1,278 | 1,461 | 6,538 | 1,308 |
| 5 | Newburgh | Independent Living Inc. | 766 | 873 | 1,061 | 1,367 | 2,042 | 6,109 | 1,222 |
| 6 | Middletown | Action Toward Independence | 250 | 1,008 | 1,010 | 1,615 | 1,513 | 5,396 | 1,079 |
| 7 | Kingston | Resource Center for Accessible Living | 1,203 | 1,286 | 1,028 | 600 | 1,163 | 5,280 | 1,056 |
| 8 | Glens Falls | Glens Falls Independent Living Center | 68 | 1,117 | 493 | 1,625 | 988 | 4,291 | 858 |
| 9 | Ithaca | Finger Lakes Independence Center | 685 | 899 | 840 | 718 | 732 | 3,874 | 775 |
| 10 | Delaware | Catskill Center for Independence | 481 | 360 | 1,039 | 1,509 | 429 | 3,818 | 764 |
| 11 | Buffalo | Western New York Independent Living Project | 913 | 637 | 469 | 481 | 354 | 2,854 | 571 |
| 12 | Syracuse | ARISE | 1,349 | 215 | 673 | 318 | 263 | 2,818 | 564 |
| 13 | Long Island | Long Island Center for Independent Living | 253 | 263 | 244 | 1,157 | 523 | 2,440 | 488 |
| 14 | Watertown | Northern Regional Center for Independent Living | 84 | 84 | 512 | 221 | 1,528 | 2,429 | 486 |
| 15 | Niagara Falls | Niagara Frontier Center for Independent Living | 545 | 435 | 558 | 382 | 505 | 2,425 | 485 |
| 16 | Massena | Massena Independent Living Center | 373 | 756 | 509 | 262 | 504 | 2,404 | 481 |
| 17 | Albany | Capital District Center for Independence | 295 | 779 | 242 | 173 | 289 | 1,778 | 356 |
| 18 | Amsterdam | Resource Center for Independent Living-Amsterdam | 99 | 258 | 275 | 413 | 540 | 1,585 | 317 |
| 19 | Auburn | Options for Independence | 124 | 225 | 268 | 381 | 427 | 1,425 | 285 |
| 20 | Yonkers | Westchester Disabled on the Move | 229 | 187 | 171 | 398 | 324 | 1,309 | 262 |
| 21 | Troy | Independent Living Center of the Hudson Valley | 96 | 73 | 357 | 604 | 150 | 1,280 | 256 |
| 22 | Suffolk | Self-Initiated Living Options | 301 | 226 | 201 | 271 | 180 | 1,179 | 236 |
| 23 | Corning | Access to Independence and Mobility | 88 | 243 | 152 | 375 | 274 | 1,132 | 226 |
| 24 | Plattsburgh | North Country Center for Independence | 224 | 259 | 334 | 125 | 143 | 1,085 | 217 |
| 25 | Cortland | Access to Independence of Cortland County | ** N/A | ** N/A | 65 | 442 | 469 | 976 | 325 |
| 26 | Rockland | Rockland Independent Living Center | 152 | 254 | 230 | 158 | 167 | 961 | 192 |
| 27 | Jamestown | Southwestern Independent Living Center | 44 | 93 | 57 | 201 | 275 | 670 | 134 |
| 28 | Olean | Directions in Independent Living | 63 | 65 | 138 | 228 | 169 | 663 | 133 |
| 29 | Staten Island | Staten Island Center for Independent Living | 44 | 90 | 57 | 237 | 204 | 632 | 126 |
| 30 | White Plains | Westchester Independent Living Center | 116 | 125 | 101 | 154 | 128 | 624 | 125 |
| 31 | Rochester | Regional Center for Independent Living | 74 | 190 | 174 | 72 | 101 | 611 | 122 |
| 32 | Bronx | Bronx Independent Living Services | 81 | 186 | 127 | 85 | 65 | 544 | 109 |
| 33 | Brooklyn | Brooklyn Center for Independence of the Disabled | 101 | 82 | 80 | 87 | 97 | 447 | 89 |
| 34 | Queens | Queens Independent Living Center | 90 | 98 | 60 | 25 | 68 | 341 | 68 |
| 35 | Harlem | Harlem Independent Living Center | 51 | 32 | 25 | 34 | 13 | 155 | 31 |
| 36 | Batavia | Genesee Region Independent Living Center | 28 | 26 | 14 | 19 | 52 | 139 | 28 |
| Statewide | 19,273 | 20,219 | 20,431 | 23,155 | 20,913 | 103,991 | 20,798 | ||
*Due to rounding, some averages are not precise.
**Cortland ILC was not established.
***Poughkeepsie ILC data was not reliable for 99/00-02/03 due to data collection and management problems.
CONSUMER SERVICE RECORDS (CSR) - TOTAL
(Started (New) CSRs + Returning CSRs)
Sorted by "Total" from highest to lowest.
| No. | Location | ILC | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | Total | Ave. * |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica | Resource Center for Independent Living-Utica | 1,344 | 2,165 | 2,340 | 2,643 | 2,942 | 11,434 | 2,287 |
| 2 | Watertown | Northern Regional Center for Independent Living | 1,895 | 2,391 | 1,124 | 914 | 1,262 | 7,586 | 1,517 |
| 3 | Syracuse | ARISE | 1,293 | 1,173 | 655 | 1,978 | 1,594 | 6,693 | 1,339 |
| 4 | Buffalo | Western New York Independent Living Project | 1,302 | 1,173 | 1,202 | 1,160 | 1,396 | 6,233 | 1,247 |
| 5 | Long Island | Long Island Center for Independent Living | 737 | 985 | 1,075 | 1,156 | 1,063 | 5,016 | 1,003 |
| 6 | Bronx | Bronx Independent Living Services | 225 | 873 | 1,117 | 1,222 | 1,097 | 4,534 | 907 |
| 7 | Brooklyn | Brooklyn Center for Independence of the Disabled | 1,014 | 1,264 | 853 | 526 | 408 | 4,065 | 813 |
| 8 | Queens | Queens Independent Living Center | 692 | 1,106 | 1,054 | 558 | 613 | 4,023 | 805 |
| 9 | Corning | Access to Independence and Mobility | 346 | 478 | 676 | 842 | 1,116 | 3,458 | 692 |
| 10 | Newburgh | Independent Living Inc. | 415 | 445 | 510 | 785 | 1,078 | 3,233 | 647 |
| 11 | Manhattan | Center for Independence of the Disabled in New York | 548 | 343 | 440 | 468 | 1,054 | 2,853 | 571 |
| 12 | Binghamton | Southern Tier Independence Center | 425 | 423 | 491 | 561 | 709 | 2,609 | 522 |
| 13 | Rochester | Regional Center for Independent Living | 329 | 323 | 517 | 495 | 586 | 2,250 | 450 |
| 14 | Troy | Independent Living Center of the Hudson Valley | 505 | 454 | 256 | 381 | 636 | 2,232 | 446 |
| 15 | White Plains | Westchester Independent Living Center | 305 | 347 | 504 | 508 | 453 | 2,117 | 423 |
| 16 | Amsterdam | Resource Center for Independent Living-Amsterdam | 134 | 248 | 387 | 524 | 748 | 2,041 | 408 |
| 17 | Kingston | Resource Center for Accessible Living | 354 | 387 | 513 | 342 | 375 | 1,971 | 394 |
| 18 | Poughkeepsie | Taconic Resources for Independence *** | 445 | 509 | 463 | 329 | 215 | 1,961 | 392 |
| 19 | Albany | Capital District Center for Independence | 295 | 226 | 409 | 452 | 384 | 1,766 | 353 |
| 20 | Jamestown | Southwestern Independent Living Center | 377 | 296 | 360 | 339 | 384 | 1,756 | 351 |
| 21 | Plattsburgh | North Country Center for Independence | 266 | 331 | 279 | 373 | 386 | 1,635 | 327 |
| 22 | Auburn | Options for Independence | 550 | 365 | 196 | 183 | 224 | 1,518 | 304 |
| 23 | Batavia | Genesee Region Independent Living Center | 301 | 331 | 325 | 266 | 285 | 1,508 | 302 |
| 24 | Suffolk | Self-Initiated Living Options | 405 | 302 | 202 | 229 | 250 | 1,388 | 278 |
| 25 | Yonkers | Westchester Disabled on the Move | 185 | 225 | 256 | 269 | 444 | 1,379 | 276 |
| 26 | Olean | Directions in Independent Living | 279 | 184 | 432 | 237 | 237 | 1,369 | 274 |
| 27 | Glens Falls | Glens Falls Independent Living Center | 438 | 175 | 243 | 174 | 154 | 1,184 | 237 |
| 28 | Middletown | Action Toward Independence | 95 | 118 | 332 | 309 | 328 | 1,182 | 236 |
| 29 | Harlem | Harlem Independent Living Center | 144 | 333 | 254 | 227 | 182 | 1,140 | 228 |
| 30 | Massena | Massena Independent Living Center | 132 | 202 | 212 | 238 | 226 | 1,010 | 202 |
| 31 | Rockland | Rockland Independent Living Center | 188 | 187 | 195 | 201 | 208 | 979 | 196 |
| 32 | Delaware | Catskill Center for Independence | 219 | 211 | 142 | 155 | 204 | 931 | 186 |
| 33 | Niagara Falls | Niagara Frontier Center for Independent Living | 160 | 170 | 186 | 201 | 213 | 930 | 186 |
| 34 | Staten Island | Staten Island Center for Independent Living | 173 | 182 | 63 | 122 | 251 | 791 | 158 |
| 35 | Ithaca | Finger Lakes Independence Center | 130 | 127 | 142 | 158 | 163 | 720 | 144 |
| 36 | Cortland | Access to Independence of Cortland County | ** N/A | ** N/A | 20 | 54 | 79 | 153 | 51 |
| Statewide | 16,645 | 19,052 | 18,425 | 19,579 | 21,947 | 95,648 | 19,130 | ||
*Due to rounding, some averages are not precise.
**Cortland ILC was not established.
***Poughkeepsie ILC data was not reliable for 99/00-02/03 due to data collection and management problems.
CONSUMER SERVICE RECORDS (CSR) - STARTED (NEW)
Sorted by "Total" from highest to lowest.
| No. | Location | ILC | 1999-2000 | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | Total | Ave. * |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica | Resource Center for Independent Living-Utica | 986 | 1,817 | 1,640 | 1,214 | 1,363 | 7,020 | 1,404 |
| 2 | Syracuse | ARISE | 919 | 1,173 | 482 | 757 | 614 | 3,945 | 789 |
| 3 | Long Island | Long Island Center for Independent Living | 682 | 720 | 404 | 715 | 691 | 3,212 | 642 |
| 4 | Brooklyn | Brooklyn Center for Independence of the Disabled | 846 | 1,007 | 558 | 254 | 408 | 3,073 | 615 |
| 5 | Watertown | Northern Regional Center for Independent Living | 679 | 679 | 765 | 149 | 632 | 2,904 | 581 |
| 6 | Buffalo | Western New York Independent Living Project | 691 | 552 | 553 | 499 | 485 | 2,780 | 556 |
| 7 | Queens | Queens Independent Living Center | 403 | 700 | 448 | 354 | 407 | 2,312 | 462 |
| 8 | Newburgh | Independent Living Inc. | 268 | 219 | 320 | 528 | 787 | 2,122 | 424 |
| 9 | Kingston | Resource Center for Accessible Living | 335 | 369 | 488 | 205 | 225 | 1,622 | 324 |
| 10 | Bronx | Bronx Independent Living Services | 165 | 715 | 374 | 203 | 158 | 1,615 | 323 |
| 11 | Poughkeepsie | Taconic Resources for Independence *** | 306 | 365 | 385 | 264 | 215 | 1,535 | 307 |
| 12 | Manhattan | Center for Independence of the Disabled in New York | 164 | 106 | 302 | 239 | 552 | 1,363 | 273 |
| 13 | Rochester | Regional Center for Independent Living | 156 | 223 | 325 | 288 | 299 | 1,291 | 258 |
| 14 | Albany | Capital District Center for Independence | 126 | 128 | 328 | 365 | 195 | 1,142 | 228 |
| 15 | Olean | Directions in Independent Living | 148 | 184 | 239 | 237 | 237 | 1,045 | 209 |
| 16 | Corning | Access to Independence and Mobility | 114 | 216 | 269 | 192 | 239 | 1,030 | 206 |
| 17 | Amsterdam | Resource Center for Independent Living-Amsterdam | 93 | 144 | 127 | 249 | 403 | 1,016 | 203 |
| 18 | Jamestown | Southwestern Independent Living Center | 119 | 124 | 360 | 150 | 193 | 946 | 189 |
| 19 | Binghamton | Southern Tier Independence Center | 154 | 180 | 140 | 203 | 222 | 899 | 180 |
| 20 | Middletown | Action Toward Independence | 95 | 85 | 296 | 221 | 202 | 899 | 180 |
| 21 | Plattsburgh | North Country Center for Independence | 113 | 293 | 212 | 177 | 87 | 882 | 176 |
| 22 | Rockland | Rockland Independent Living Center | 85 | 187 | 195 | 201 | 208 | 876 | 175 |
| 23 | Troy | Independent Living Center of the Hudson Valley | 108 | 74 | 214 | 221 | 259 | 876 | 175 |
| 24 | Yonkers | Westchester Disabled on the Move | 157 | 171 | 194 | 191 | 159 | 872 | 174 |
| 25 | Suffolk | Self-Initiated Living Options | 302 | 207 | 128 | 145 | 87 | 869 | 174 |
| 26 | Glens Falls | Glens Falls Independent Living Center | 173 | 175 | 243 | 71 | 154 | 816 | 163 |
| 27 | Batavia | Genesee Region Independent Living Center | 189 | 189 | 165 | 117 | 151 | 811 | 162 |
| 28 | Auburn | Options for Independence | 44 | 117 | 118 | 183 | 224 | 686 | 137 |
| 29 | Harlem | Harlem Independent Living Center | 109 | 218 | 135 | 115 | 90 | 667 | 133 |
| 30 | White Plains | Westchester Independent Living Center | 86 | 84 | 131 | 175 | 108 | 584 | 117 |
| 31 | Staten Island | Staten Island Center for Independent Living | 57 | 95 | 73 | 166 | 164 | 555 | 111 |
